Senior Fixtures 2006/7
![]()
| Date | Opposition | Competition | Result | Report |
| 19th August | Torrington | Friendly | Won | |
| 26th August | ||||
| 2nd September | Crediton | Friendly | Lost 5-13 | |
| 9th September | Falmouth | League | Won 12-5 | |
| 16th September | Wellington | Cup | Won 29-18 | |
| 23rd September | Okehampton | League | Won 43-3 | |
| 30th September | Paignton | League | Lost 11-26 | |
| 7th October | Wadebridge Camels | Cup | Lost 12-46 | |
| 14th October | South Molton | League | Won 20-7 | |
| 21st October | St. Austell | League | Won 73-12 | |
| 28th October | ||||
| 4th November | Tavistock | League | Won 24-7 | |
| 11th November | Wadebridge Camels | League | Drew 5-5 | |
| 18th November | ||||
| 25th November | Wellington | League | Lost 5-10 | |
| 2nd December | Wessex | League | Won 27-0 | |
| 9th December | Honiton | League | Won 14-3 | |
| 16th December | Wadebridge Camels | League | Lost 16-36 | |
| 23rd December | ||||
| 26th December | Exiles | Unfriendly | Exiles Win!!! | |
| 30th December | ||||
| 6th January | Tavistock | League | Won 28-19 | Report |
| 13th January | St. Austell | League | Drew 15-15 | Report |
| 20th January | ||||
| 27th January | South Molton | League | Won 56-12 | Report |
| 3rd February | Perranporth | League | Won 28-15 | Report |
| 10th February | Topsham | Cup | Won 38-3 | |
| 17th February | Paignton | League | Lost 16-6 | |
| 24th February | Okehampton | League | Won 20-10 | |
| 3rd March | Honiton | League | Lost 32-31 | |
| 10th March | ||||
| 17th March | Falmouth | League | Won 23-16 | |
| 24th March | Newton Abbott 2nds | Friendly | Won 65-3 | |
| 31st March | Wessex | League | Won 41-14 | |
| 7th April | ||||
| 14th April | Wellington | League | ||
| 21st April | ||||
| 28th April |



