Girls Under 16'sFixtures 2006/7
![]()
| Date | Opposition | Result | Report |
| 3rd September | |||
| 10th September | |||
| 17th September | |||
| 24rd September | |||
| 1st October | |||
| 8th October | |||
| 15th October | |||
| 22nd October | |||
| 29th October | |||
| 5th November | |||
| 12th November | |||
| 19th November | |||
| 26th November | |||
| 3rd December | |||
| 10th December | |||
| 17th December | |||
| 24th December | |||
| 31st December | |||
| 7th January | |||
| 14th January | |||
| 21st January | |||
| 28th January | |||
| 4th February | |||
| 11th February | |||
| 18th February | |||
| 25th February | |||
| 4th March | |||
| 11th March | |||
| 18th March | |||
| 25th March | |||
| 31st March | |||
| 1st April | |||
| 8th April | |||
| 15th April | |||
| 22nd April | |||
| 29th April |



